Programme Schedule*
DAY 1 [01 March]
DAY 2 [02 March]
Time (hrs) | Hall 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0800 – 0930 hrs | Interactive Breakfast Panel: Geospatial & You | |||||||||||
0930-1100 | Opening Session | |||||||||||
1100-1130 | Networking tea break | |||||||||||
1130-1300 | Plenary Session 1: Geosmart Infrastructure | |||||||||||
1300-1330 | Exhibition inauguration | |||||||||||
1330-1500 | Lunch | |||||||||||
1500-1700 | Plenary Session 2: Geosmart Enterprises |
Time (hrs) | Hall 2A | Hall 2B | Hall 2C | Hall 2D | Hall 2E | Hall 2F | Hall 2G | Banquet Hall |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0900-1100 | Electricity | Geobuild Infra/Smart Cities | Transportation | Agriculture | Land Management | Water Resources | NRDMS Workshop |
Geo- Intelligence Asia |
3D Modelling | The Apps Way: Developers forum | |||||||
1100-1230 | Networking tea / coffee break & visit to exhibition | ||||||||||||||||
1230-1330 | Lunch | ||||||||||||||||
1330-1530 | Electricity | Geobuild Infra/Smart Cities | Transportation | Agriculture | Land Management | Water Resources | Climate Change |
Geo- Intelligence Asia |
Emerging technologies & trends | The Apps Way: Developers forum | |||||||
1530-1600 | Tea / coffee break | ||||||||||||||||
1600-1800 | Geobuild Infra/Smart Cities | Transportation | Agriculture | Land Management | Water Resources | Climate Change |
Geo- Intelligence Asia |
*Please check website regularly for any updates in timings and hall number